(Clearwisdom.net)
Since Falun Dafa started to be persecuted on July 20, 1999, the ruthless authorities in Daqing City, Heilongjiang Province have closely followed the lead of Jiang's regime and rampantly persecuted Falun Dafa practitioners. Up to now, in Daqing City alone there have been thousands of practitioners who have been detained, several hundred have been sent to labor camp, dozens of practitioners have been sentenced to jail, and more than ten practitioners have been tortured to death. Because the evil has worked very hard in blocking the flow of information, we have just now been able to compile a partial list of practitioners who have been sent to labor camp illegally.Sequence | Name | Gender | Term in Years | Location of Detention | Notes |
1 | Chen Lixin | Female | 2 | Harbin Drug Rehabilitation Center | |
2 | Wang Jinlan | Female | 1 | Harbin Drug Rehabilitation Center | |
3 | Yin Fengzhi | Female | unknown | Harbin Drug Rehabilitation Center | Released for health reasons |
4 | Su Xiaohong | Female | 1 | Harbin Drug Rehabilitation Center | |
5 | Zhu Jianyun | Female | 1 | Harbin Drug Rehabilitation Center | (Transferred from Qiqihar City Shuanghe Labor Camp) |
6 | Lin Yufang | Female | 1 | Harbin Drug Rehabilitation Center | |
7 | Wei Jun | Female | 1 year for the first time; 3 years for the second time | Harbin Drug Rehabilitation Center | |
8 | Tian Jingbo | Female | Unknown | Harbin Drug Rehabilitation Center | |
9 | Zhang Shuzhi | Female | 1 | Harbin Drug Rehabilitation Center | |
10 | Xia Xianfang | Female | 2 | Qiqihar City Shuanghe Labor Camp | |
11 | Dong Fenghua | Female | Unknown | Beijing Labor Camp | |
12 | Su Guomei | Female | 3 | Harbin Drug Rehabilitation Center | Released due to health reasons |
13 | Li Yanjiao | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
14 | Wang Shuqin | Female | 1 | Qiqihar City Shuanghe Labor Camp | Arrested again after being released and sentenced to three years of jail. On Moon Festival of 2002 she was tortured to death in Daqing Detention Center. |
15 | Guan Chaomei | Female | 1 | Mingshui Detention Center | |
16 | Qu X | Female | 3 | Harbin Drug Rehabilitation Center | |
17 | Tao Min | Female | 2 | Wuxi City | |
18 | Zhou Guilan | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
19 | Shi Liwen | Female | 1 | Harbin Drug Rehabilitation Center | |
20 | Sun Changxia | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
21 | An Saidan | Female | 1 | Harbin Drug Rehabilitation Center | |
22 | Chen Yafan | Female | 1 | Qiqihar City Shuanghe Labor Camp, Harbin Drug Rehabilitation Center | This person has turned against Dafa. |
23 | Huang Wenying | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
24 | Li Qiaoling | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
25 | Huang Xiuqin | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
26 | Du Juan | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
27 | Li Shuyun | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
28 | Li Wei | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
29 | Shi Shujuan | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
30 | Zhang Guifang | Female | 1 year for the first time; 3 years for the second time. | Qiqihar City Shuanghe Labor Camp; Harbin Drug Rehabilitation Center | |
31 | Shi Yawen | Female | 1 | Harbin Drug Rehabilitation Center | |
32 | Zuo Wanrong | Female | 1 | Harbin Drug Rehabilitation Center | Released due to health reasons |
33 | Zhang Shumei | Female | 1 | Harbin Drug Rehabilitation Center | |
34 | Chen Liping | Female | 3 | Harbin Drug Rehabilitation Center | |
35 | Dong Yongyan | Female | 1 year for the first time; 3 years for the second time. | Qiqihar City Shuanghe Labor Camp; Harbin Drug Rehabilitation Center | |
36 | Wang Jinhua | Female | 1 | Harbin Drug Rehabilitation Center | |
37 | Cao Rongmei | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
38 | Ma Xiuqin | Female | 1 year for the first time; 1 year for the second time | Qiqihar City Shuanghe Labor Camp; Harbin Drug Rehabilitation Center | |
40 | Liu Ailan | Female | 1 | Harbin Drug Rehabilitation Center | |
41 | Lu Shouhe | Female | 1 | Harbin Drug Rehabilitation Center | |
42 | Sheng Xiaoyun | Female | 1 year for the first time; 3 years for the second time. | Qiqihar City Shuanghe Labor Camp; Harbin Drug Rehabilitation Center | |
43 | Lin Yuqin | Female | 1 | Harbin Drug Rehabilitation Center | |
44 | Zhang Huixuan | Female | 1 | Harbin Drug Rehabilitation Center | |
45 | Zhang Weixia | Female | 1 | Harbin Drug Rehabilitation Center | |
46 | Li Shuzhen | Female | 3 | Harbin Drug Rehabilitation Center | |
47 | Chen Xiuli | Female | 1 year for the first time; 3 years for the second time. | Harbin Drug Rehabilitation Center; Harbin Drug Rehabilitation Center | |
48 | Chen Xiuying | Female | 1 | Harbin Drug Rehabilitation Center | |
49 | Xu Liuwei | Female | 1 year for the first time; 1.5 years for the second time. | Harbin Drug Rehabilitation Center; some labor camp in Beijing | |
50 | He Lihua | Female | Unknown | Harbin Drug Rehabilitation Center | |
51 | Yu Fengge | Female | 1 year for the first time; 3 years for the second time. | Harbin Drug Rehabilitation Center; Harbin Drug Rehabilitation Center | |
52 | Zhu Jianli | Female | 1 | Harbin Drug Rehabilitation Center | |
53 | Jin Bowen | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
54 | Wang Chengyuan | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
55 | Gao Xiangdong | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
56 | Lv Zhenrong | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
57 | Ren Zhaoyan | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
58 | Zhang Liping | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
59 | Guan Yuxia | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
60 | Zhang Liyan | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
61 | Yang Bo | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
62 | Wang Fajuan | Female | 1 | Qiqihar City Shuanghe Labor Camp | Later sent to Harbin Drug Rehabilitation Center |
63 | Feng Jinbo | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
64 | Xie Hongshuang | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
65 | Guo Yuxia | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
66 | Wang Huarong | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
67 | Ge Guixiang | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
68 | Chen Dongmei | Female | 1 | Qiqihar City Shuanghe Labor Camp | Later sent to Harbin Drug Rehabilitation Center |
69 | Tian Yanjie | Female | 1 | Qiqihar City Shuanghe Labor Camp | Later sent to Harbin Drug Rehabilitation Center |
70 | Zhao Lianxia | Female | 1 | Qiqihar City Shuanghe Labor Camp | Later sent to Harbin Drug Rehabilitation Center |
71 | Zhange Lijuan | Female | 1 year for the first time; 3 years for the second time. | Qiqihar City Shuanghe Labor Camp; Harbin Drug Rehabilitation Center | |
72 | Ge Fengqin | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
73 | Song Liqin | Female | 1 year for the first time; unknown for the second time. | Harbin Drug Rehabilitation Center; Harbin Drug Rehabilitation Center | |
74 | Liu Weijie | Female | Unknown | Harbin Drug Rehabilitation Center | |
75 | Chen Hailian | Female | 1 | Harbin Drug Rehabilitation Center | |
76 | Wang Guofang | Female | 1 | Harbin Drug Rehabilitation Center | |
77 | Cai Yanju | Female | 1 | Harbin Drug Rehabilitation Center | |
78 | Li Hongxia | Female | 1 | Harbin Drug Rehabilitation Center | |
79 | Chen Yunxia | Female | 1 | Harbin Drug Rehabilitation Center | |
80 | Zhan Shunrong | Female | 1 | Harbin Drug Rehabilitation Center | |
81 | Wang Yueqiu | Female | 1 | Harbin Drug Rehabilitation Center | |
82 | Wang Li | Female | 1 | Harbin Drug Rehabilitation Center | |
83 | Song Shanfeng | Female | 1 | Harbin Drug Rehabilitation Center | |
84 | Li Chunying | Female | 1 | Harbin Drug Rehabilitation Center | |
85 | Sun Ailing | Female | 1 | Harbin Drug Rehabilitation Center | |
86 | Yang Xiuli | Female | 1 | Harbin Wanjia Labor Camp | |
87 | Cui Yumei | Female | 1 | Harbin Drug Rehabilitation Center | |
88 | Cui Yubo | Female | 1 year for the first time; 3 years for the second time | Harbin Drug Rehabilitation Center; Harbin Drug Rehabilitation Center | |
89 | Yuan Qing | Female | 1 | Harbin Drug Rehabilitation Center | |
90 | Ren Xiulan | Female | 1 | Harbin Drug Rehabilitation Center | |
91 | Liu Shujie | Female | 1 year for the first time; 1.5 years for the second time | Harbin Drug Rehabilitation Center; Some Labor Camp in Beijing | |
92 | Shi Shuhua | Female | 1 | Harbin Drug Rehabilitation Center | |
93 | Song Liying | Female | Unknown | Harbin Drug Rehabilitation Center | |
94 | Zhu Xiumin | Female | Unknown | Harbin Drug Rehabilitation Center | |
95 | Hong Guirong | Female | 1 | Harbin Drug Rehabilitation Center | |
96 | Yu Yuqin | Female | 1 | Harbin Drug Rehabilitation Center | |
97 | Shen Huijun | Female | 1 | Harbin Drug Rehabilitation Center | |
98 | Yang Qin | Female | 1 | Harbin Drug Rehabilitation Center | |
99 | Lv Yanqiu | Female | 2 | Harbin Drug Rehabilitation Center | |
100 | He Zhihong | Female | 2 | Harbin Drug Rehabilitation Center | |
101 | Xu Changge | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
102 | Yu Guixiang | Female | 3 | Harbin Drug Rehabilitation Center | Released due to health reasons |
103 | Han Lihua | Female | 3 | Harbin Drug Rehabilitation Center | Released due to health reasons |
104 | Hou Shulan | Female | 1 | Harbin Drug Rehabilitation Center | |
105 | Li Yaru | Female | 1 | Harbin Drug Rehabilitation Center | |
106 | Zhao Zhanmin | Female | 1 | Harbin Drug Rehabilitation Center | |
107 | Cui Songli | Female | 1 | Harbin Drug Rehabilitation Center | |
108 | Zhu Xumei | Female | 1 | Harbin Drug Rehabilitation Center | |
109 | Zhou Yali | Female | 1 | Harbin Drug Rehabilitation Center | |
111 | Chen Lili | Female | 1 | Harbin Drug Rehabilitation Center | |
112 | Kong Xiangli | Female | 1 | Harbin Drug Rehabilitation Center | |
113 | Zhang Guixiang | Female | Unknown | Harbin Drug Rehabilitation Center | |
114 | Pu Yingsu | Female | 1 | Harbin Drug Rehabilitation Center | Recently she was sentenced to six years in the Harbin Women's Jail |
115 | An Shaohua | Female | 1 | Harbin Drug Rehabilitation Center | |
116 | Sun Zhongping | Female | 2 | Was forced to leave home to avoid the persecution | |
117 | Zhang Lixin | Female | 1 | Harbin Drug Rehabilitation Center | |
118 | Gong Xiuying | Female | 1 | Harbin Drug Rehabilitation Center | |
119 | Yang Bo (employee of Daqing City Employee's Hospital) | Female | 1 | Qiqihar City Shuanghe Labor Camp | |
120 | Jing Xiaohong | Female | 1 | Harbin Drug Rehabilitation Center |
(To Be Continued)