(Clearwisdom.net) In Nongan County, Jilin Province, the home of
practitioner Liu Chengjun (who died in police custody as a result of 21 months
of torture and abuse on December 26, 2003), the persecution of Dafa
practitioners continues to happen. It is said that several practitioners were
recently caught and persecuted. One Dafa materials production site was
destroyed. Practitioners in the detention center are still on hunger strikes.
Few details are known because information is being blocked. Below are the phone
numbers of Nongan County Police Department. *Country code is 86; area code is
431 (do not dial area code before a 11-digit cell phone number)
Nongan County Police Department Phone Numbers:
Work Unit, Name | Office Phone | Home Phone | Cell Phone |
Police Chiefs: Zhang Guochen | 3221001 | 3209999 | |
Zhou Donghui | 3224945 | 3237499 | |
Lu Xiqian | 3222135 | 3223600 | |
Cai Yacheng | 3244503 | 3222806 | |
Liu Zhansheng | 3244501 | 3226728 | |
Wang HuaAn | 3229162 | 3221975 | |
Zhao Xichao | 3242749 | 3208033 | |
Political Division: | |||
Chen Dejun | 3210010 | 3240119 | |
Wang Youru | 3225113 | 3245188 | |
Wang Yufei | 3225113 | 3221612 | |
Yu Yang | 3225113 | 3228818 | |
Guo Chunyang | 3216929 | ||
Li Guijin | 3223139 | ||
Zhang Guangxin | 3228048 | ||
Bu Zhengjie | 6970850 | ||
Mao Yajun | 6970850 | ||
Yao Xiaoguang | 3223970 | ||
Commission for Inspecting Discipline | |||
Zhu Yanli | 3224981 | 3225133 | |
Wang Zhancai | 3472287 | ||
Sun Qinghan | 3222914 | 6975075 | |
Wang Xiaohui | 3238006 | ||
Tian Zhengyan | 3228188 | ||
Supervisors: | |||
Guo Jiancheng | 3216765 | 3218984 | |
Wei Buolin | 3225113 | 3212989 | |
Yu Jianzhong | 3223264 | ||
Wang Guoyou | 3215895 | ||
Dai Shuangfeng | 3216765 | ||
Investigation and Research Team: | |||
Liu Shangkuan | 3213066 | ||
Commanding Center: | |||
Du Hengdong | 3244502 | 3235508 | |
Yu Fuzhou | 3238875 | ||
Sun Changfa | 3216979 | ||
Zhu Wanlin | 3225487 | 3225847 | |
Yu Zhiping | 3220321 | ||
Zhao Zhimin | 6971339 | ||
Chi Lijun | |||
Zhao Guoyou | 3221988 | ||
Liu Xianli | 3216128 | ||
Liu Wei | 3226728 | ||
Wang Jingru | 3242577 | ||
Maintenance Lab: | |||
Zhang Zhenling | 3224222 | ||
Homeland Security Group (was Political Security Section) | |||
Yu Hongquan | 3238806 | 3211271 | |
Ren Haibuo | 3215925 | ||
Du Hengzhi | 3231985 | ||
Fu Rongjuan | 3222438 | ||
Liu Ye | 3234185 | ||
Yuan Qingsong | 3237828 | ||
Zhang Chunli | 3238806 | ||
Ding Xishun | 3221329 | ||
Fan Weishi | 3225599 | ||
Zhou Dahai | 3227056 | ||
Yu Xiaoping | 3222887 | ||
Cao Wandong | 3243747 | ||
Criminal Police Division | |||
Zhang Xingliang | 3215880 | 3219569 | |
Zheng Xin | 3211882 | ||
Xu Guimin | 3220813 | ||
Guo Qingshan | 3217115 | 3226905 | |
Gao Youde | 3212596 | ||
Liu Baizhong | 3243643 | 3229753 | |
Sun Wanling | 3229775 | ||
Criminal Police Team 1 | |||
Li Xianping | 3225284 | ||
Ji Xiaoqing | 3223642 | ||
Zong Jiye | 3215328 | ||
Yang Fan | 3215571 | ||
Li Jiawen | 3226854 | ||
Zheng Hongliang | 3227819 | ||
Cui Ping | 3222223 | ||
Chen Lipuo | 3216844 | ||
Zhang Zhongwu | 3215088 | ||
Criminal Police Team 2 | |||
Zhao Lianqi | 3218130 | ||
Liu Peicheng | 3217786 | ||
Cui Yanpuo | 3230199 | ||
Yu Baiyang | 3222925 | ||
Tang Yiqun | 3214966 | ||
Li Xu | |||
Wang Lijuan | 3233044 | ||
Jiang Ximing | 3231103 | ||
Huang Xiaoming | 3218168 | ||
Criminal Police Team 3 | |||
Liu Zhaoyu | 3217115 | 3222311 | |
Jia Anting | 3235609 | ||
Si Hongyan | 3239626 | ||
Wang Guojun | 3230099 | ||
Wang Guosheng | 3224757 | ||
Zhang Hongtao | |||
Mu Yongcai | 3229980 | ||
Liang Shuang | 3229872 | ||
Detention Center | |||
Jiang Dianfeng | 3246389 | 3228761 | |
Yang Honglun | 3247389-802 | 3237689 | |
Liu Jianguo | 3247389-803 | 6971199 | |
Ding Jian | 3247389-804 | 3226890 | |
Wang Xinglong | 3247389-810 | 3220422 | |
Lu Fuhai | |||
Wang Shuli | 3227486 | ||
Sun Fengzhi | 3215336 | ||
Li Jinghui | 6971618 | ||
Wang Dayun | 3215401 | ||
Wang Fengling | 3226028 | ||
Qi Huiqiu | 3232920 | ||
Sun Jiling | 13596177716 | ||
Li Junchao | 6971580 | ||
Li Haitao | 8278589 | ||
Jiang Yuanping | 13943102495 | ||
Yang Ming | 3240711 | ||
Chen Hongyu | 13180790110 | ||
Chen Guohui | 3228878 | ||
Zhang Yuntao | 3217796 | ||
Custody Center | |||
Shu Chenglin | 3246958 | 3224454 | |
Han Guang | 3233811 | ||
Kong Fanyi | 3238222 | ||
Li Shuming | 3246447 | 3214152 | |
Ding Shuqing | 3225171 | ||
Gao Guoqiang | 3221159 | ||
Tao Zhiwei | 3233735 | ||
Shi Mingfa | 3246406 | ||
Debiao Police Station (Liu Chengjun's household registration place) | |||
Ma Weixiu | 3218742 | 3221465 | 13944983255 |
Li Zhenming | 3244414 | 3210319 | 13596431555 |
ZhangBingzhe | 3244414 | 3231199 | 13180854445 |
Gao Yaohua | 3238351 | 13180858680 | |
Xu Shimin | 3216242 | ||
Su Jianchang | 3224364 | 13844938932 | |
Gao Ce | 6971288 | 13596431332 | |
Zhao Guojun | 3226089 | 13500860449 | |
Guan Xuechun | 3213240 | 13304393695 | |
Wu Jinming | 3210981 | 13630544725 | |
Zhao Yang | 3211910 | 13943102121 | |
Zhong Baiwen | 3216988 | 13844120804 | |
Wang Fengxiang | 6970925 | ||
Jiang Hongyan | 13596014354 | ||
Zhao Yuanxiang | 3222666 | ||
Ren Yongji | 3222545 | 13180873355 | |
Zhang Guolin | 13086833925 | ||
Wang Changzhan | 3220580 | ||
Zhu Baiqing | 13943008439 | ||
Baota Police Station (Liu Guorui's household registration place) | |||
Wang Zhongcheng | 3245273 | 3219755 | 13600863863 |
Chen Fengyang | 3214547 | 3239848 | 13944035666 |
Sun Maocheng | 3214547 | 13596433555 | |
Zhao Hongmei | 3231081 | ||
Wang Shifu | 3233866 | ||
Zheng Yongfeng | 3234278 | 13179117333 | |
Gao Junling | 1.36E+10 | ||
Zhou Shiping | 13844938299 | ||
Liu Xiaolin | 3212830 | ||
Wang Shixue | 7960866 | 13943100768 | |
Su Yengchao | 3214308 | 13944097137 | |
Chai Lidong | 3214547 | 3219400 | 13596473292 |
Zhao Yanli | 3232658 | 1.38E+10 | |
Ren Zhonghai | 13180858316 | ||
Li Wenbao | 3229077 | 13180840788 | |
Kong Xiangwen | 3236119 | 13594770111 | |
Sun Guojun | 13596434555 | ||
Cao Haitao | 3224893 | 13844878453 | |
Gucheng Police Station | |||
Tang Qingshi | 3225736 | 3218679 | 13304398679 |
Li Wensheng | 6970977 | 3215235 | 13331654457 |
Dong Zhihui | 3226860 | 13500868620 | |
Liu Ankun | 3216805 | 13596123475 | |
Yu Decai | 6970702 | ||
Wang Liansheng | 3213040 | 13844936612 | |
Zhao Fengyan | 3240706 | 13844122433 | |
Wang Shuce | 3231480 | 13944036900 | |
Sun Guoji | 3240455 | 13894772598 | |
Zhang Shuxue | 3218250 | ||
Ren Nan | 6971885 | 13504793653 | |
Li Hongji | 3236196 | 13196036688 | |
Chai Wanlong | 3243985 | 13504798788 | |
Sui Guoshun | 3239349 | 13844938013 | |
Shi Zhanling | 3230121 | 13944036276 | |
Liu Haiping | 3233856 | 13944036998 | |
Huanglong Police Station | |||
Zhang Yu | 3037077 | 3222917 | 13944162988 |
Li Qingjiang | 3226102 | 13943103316 | |
Liu Qun | 3232833 | 13894772244 | |
Qian Guangjun | 3224196 | ||
Liu Haimeng | 3222066 | 13086852900 | |
Sun Xihe | 3210897 | 13009141833 | |
Sun Jingyu | 3235744 | 13944038155 | |
Liu Linhua | |||
Liu Zhong | 3227321 | ||
Guo Jianmin | 13964303777 | ||
Wang Zhanguo | 3228450 | 13039323504 | |
Chen Yongfa | 3217866 | ||
Zhou Feng | 3212330 | 13844936441 | |
Wang Demin | 3227689 | 13596120707 | |
Yu Zhongmin | 3244889 | ||
Helong Police Station | |||
Liu Changqing | 3433001 | 3226972 | 13804393878 |
Yu Kunen | 3432536 | 3432352 | 13644400555 |
Chang Zhihong | 13844860418 | ||
Zhang Xinhong | 13039127523 | ||
Sun Jian | 13843164073 | ||
Wu Jiachen | 3433094 | 13043320706 | |
Sun Mingfeng | 7624092 | 13009114162 | |
Zang jianming | 2991790 | ||
Zhu Yingbuo | 3523020 | 13844120770 | |
Wang Xiaofeng | 3231535 | 13944983855 | |
Zheng Shiyou | 3218616 | 13844939229 | |
Wang Yuhuan | 3228663 | ||
Kaian Police Station | |||
Zou Zhenkun | 3422336 | 3492368 | 13596014881 |
Wang Xingyou | 3219628 | ||
Wang Mingxu | 3302268 | 13944989357 | |
Cai Fuchang | 13630544417 | ||
Kong Qingguo | 3433389 | 13943074535 | |
Bao Zhongxiao | 13630533575 | ||
Huajia Police Station | |||
Guan Yanheng | 3472138 | 3229870 | 13844933011 |
Zhang Cheng | 3231276 | ||
Sun Hengshuang | 3219985 | 13596124817 | |
Xin Ping | 13944032220 | ||
Gong Fujun | 3215028 | 13630533286 | |
Li Fuliang | 3213889 | 13630538189 | |
Binhe Police Station | |||
Sun Guichen | 3392158 | 6970809 | 13504393666 |
Wei Yinzhu | 3238289 | 13944984455 | |
Yu Honglin | |||
Lin Da | 3219788 | 13630544377 | |
Cao Fa | 3217696 | 13844938148 | |
Qiangang Police Station | |||
Zhu Li | 3412315 | 13943108131 | |
Gan Lihui | 6970617 | 13596431203 | |
Gu Hongwei | 3215063 | 13844160980 | |
Zhang Yuwen | 3220187 | 13943161779 | |
Baojia Police Station (Yu Lixin's place of birth) | |||
Gong Baihui | 3302023 | 3233166 | 13596434811 |
Zhang Jianfu | 3302638 | 13596182385 | |
Wang Yanwu | 3232920 | ||
Zhao Xingwu | |||
Zhenchai Police Station (Zhang Mingyuan's household registration place) | |||
Wang Quisheng | 3312110 | 3221201 | 13196033338 |
Liu Changshan | 3210887 | 13304393144 | |
Xiao Xianwu | 3234199 | 13596438619 | |
Huang Huihua | 3225399 | 13500862135 | |
Li Pingyong | 3212813 | 13844939468 | |
Chaigang Police Station | |||
Zhuang Lianjun | 3212346 | 3112428 | 13630538955 |
Nan Haichao | 3218639 | 13179113444 | |
Fan Weifeng | 3224452 | 13180856553 | |
Fang Min | 3224277 | 13179118858 | |
Gao Jun | 3213919 | 13180790222 | |
Zhuang Xianhao | 3212428 | 13179113777 | |
Gaojiadian Police Station | |||
Xu Wenfeng | 3162365 | 3227778 | 13630544778 |
Zhang Bing | 3210674 | 13943105895 | |
Zhang Yanxue | 3240666 | 13596430169 | |
Halahai Police Station | |||
Wang Shiquan | 313403 | 3219986 | 13630571777 |
Zhang Jigang | 3216265 | 13630533390 | |
Qu Zhiyao | 3224326 | 13596489299 | |
Wang Enfeng | 3219233 | ||
Liu Yu | 3235329 | ||
Tian Qingbuo | 3233064 | ||
Wang Shixue | 13331659155 | ||
Zhou Lin | 13596431000 | ||
Li Lichen | 3133968 | ||
Wanjinta Police Station | |||
Li Qingguo | 3322199 | 3222707 | 13804398877 |
Chen Hongcai | 3322134 | 3321362 | |
Chen Xiaoping | 3218438 | 13596040200 | |
Zhang Weijian | 6971638 | 13944033297 | |
Xiaochengzi Police Station | |||
Xie Qiuyan | 3172007 | 3214158 | 13943073057 |
Wang Wenlong | |||
Yang Guangjiu | |||
Xue Dawei | 13596163619 | ||
Han Zhiwei | 3172253 | 13504393477 | |
Xinong Police Station | |||
Luan Jibuo | 3332174 | 3332566 | 13500860055 |
Lu Mingxuan | 3238111 | 13180998111 | |
Wang Jun | 3332189 | 13179114919 | |
Li He | 3332555 | 13944901395 | |
Li Yingbin | |||
Qingshan Police Station | |||
Cai Chengqiu | 3372179 | 3223139 | 13844939266 |
Zhang Weiyou | 3372555 | 13654412555 | |
Cheng Youjun | 3371667 | 13694315099 | |
Lou Zhizhong | 3372050 | 13844123111 | |
Kaoshan Police Station | |||
Pan Hengxing | 3342476 | 3210951 | 13089105514 |
Zhen Dianrun | 13944038377 | ||
Li Shuxiang | 13043102041 | ||
Dai Hongwei | 3342058 | 13596046229 | |
Sun Degui | 3372235 | 13943100598 | |
Huangyuquan Police Station | |||
Wang Dechen | 3382547 | 3229551 | 13844938796 |
Fu Shuyi | 13844939435 | ||
Yang Yongzhan | |||
Li Hongyu | 3161983 | 13596068311 | |
Li Yuewei | 2709137 | 13944807903 | |
Jiang Xizhong | 3430855 | ||
Liu Tie | 3234919 | 13596120186 | |
Yangshulin Police Station | |||
Wang Fengtang | 3121110 | 3229553 | 13944982601 |
Leng Huanbuo | 3122151 | 3234305 | 13196032088 |
Zhang Yaming | 3122378 | 13844935619 | |
Niu Bao'an | 3121444 | 13844935444 | |
Hu Lisong | 3236555 | 13596121846 | |
Zhang Dawei | 13179110510 | ||
Sanshengyu Police Station | |||
Guo Mingfei | 3591999 | 3238984 | 13943101859 |
Liang Shujun | 3220857 | 13180854546 | |
Wang Shengen | 3591345 | 13630538893 | |
Zhang Hongfeng | 3592227 | 13179113452 | |
Longwang Police Station | |||
Zhang Dianfeng | 3482133 | 3482292 | 13604398286 |
Liu Wanyu | 13943107781 | ||
Lin Zhiqiang | 3214319 | 13039323330 | |
Wanshun Police Station | |||
Wang Xuefeng | 3502130 | 3220008 | 13944985777 |
Hou Bingyu | 13086829901 | ||
Li Xuefu | 3502479 | 13180796979 | |
Jiang Hongwei | 3215866 | 13500868111 | |
Wu Chuncheng | 3223872 | 13179118766 | |
Yang Guichun | 13943103509 | ||
Yong'an Police Station | |||
Qu Hancheng | 3582110 | 3213067 | 13514498964 |
Yao Yuan | 3582321 | 13596163897 | |
Zhu Chuandong | 3582265 | 13596433815 | |
Wang Shusheng | 3582199 | 13596014301 | |
Liu Baojun | 3582180 | 13596030668 | |
Ge Mingqiu | 3582470 | 13596123537 | |
Fulongquan Police Station | |||
Xie Shuchao | 3541619 | 3214566 | 13844855866 |
Cai Jiang | 3542023 | 3542090 | 13179119616 |
Wang Yanjun | 6970649 | 13844936251 | |
Cai Qingzhu | 3541019 | 13944986979 | |
Liu Zishen | 3542435 | 13944062429 | |
Liu Bao | 3543800 | 13179111128 | |
Zhang Bin | 3543967 | 13630509927 | |
Song Ming | 3543856 | 13844127303 | |
Li Chunlei | 3542998 | 13596122077 | |
Yu Yanmiao | 3541966 | 13844126416 | |
Bajilie Police Station | |||
Zhang Shuangcheng | 3521506 | 3229981 | 13630538603 |
Ma Chuanhe | 3226509 | 13844912133 | |
Li Guohui | 3220787 | 13844939366 | |
Dong Fujin | 3522378 | 13180854760 | |
Zheng Shujun | 3229748 | 13944039303 | |
Li Haibuo | 3216969 | 13844933595 | |
Sanbao Police Station | |||
Yu Hongjun | 3511111 | 3220676 | 13596430355 |
Qu Zhida | 3511389 | ||
Pan Dianlong | 13944031094 | ||
Yan Fenglong | 3236065 | ||
Wang Ying | 3242536 | 13596432059 | |
Yu Mingli | 3219845 | 13944982102 | |
Sangang Police Station | |||
Wang Yucheng | 3402016 | 3239619 | 13596124009 |
Liang Yingzuo | 3402053 | ||
Gou Yunzhi | 3402363 | ||
Li Zhen | 3402145 | ||
Wang Dayong | 13179110899 | ||
Shaoguo Police Station | |||
Wang Ping | 3492100 | 3212399 | 13604393186 |
Zhou Honglin | 3492699 | 13944878699 | |
Zhao Xijun | 7989236 | 13596076619 | |
Li Fucheng | 3433752 | 13069141337 | |
Li Zhanchun | 3492569 | ||
Xinyang Police Station | |||
Zhang Tiemin | 3572004 | 3572788 | 13944930812 |
Chen Yongwen | 3542516 | ||
Zheng Xianyi | 3572100 | 13944987181 | |
Fan Changlin | 13943024376 | ||
All articles, graphics, and content published on Minghui.org are copyrighted. Non-commercial reproduction is allowed but requires attribution with the article title and a link to the original article.
Category: Accounts of Persecution